Birmingham City Unveils 2025-26 Fixture List as Blues Prepare for Blockbuster Season Opener

Birmingham City effortlessly secured their return to the Championship on their first attempt, claiming the League One championship in impressive fashion to guarantee their spot back in England's second division.
Their 2025–26 season kicks off with a challenging home fixture against demoted Premier League club Ipswich Town, followed by matches versus Blackburn Rovers, Oxford United and Leicester City to complete Birmingham's opening month back in the Championship.
October features an away encounter with Wrexham, who secured second place behind Birmingham in League One the previous season. Charlton Athletic, the third promoted team, appears first on Birmingham's calendar in December.
Supporters must wait until November for their initial derby clash with West Bromwich Albion, who will host the opening encounter before traveling across town as visitors three months later in February.
Following matches against Ipswich and Leicester in their opening quartet of games, Birmingham face a four-month gap before meeting the third demoted Premier League powerhouse. Southampton welcome them in December's opening fixture, with Birmingham reciprocating hospitality in 2025's final match.
The season concludes with an extended away journey to Portsmouth following a hectic April that includes encounters with Blackburn Rovers, Ipswich, Wrexham, Hull City, Preston North End and Bristol City.
Under the watchful eye of co-owner Tom Brady, Birmingham invested heavily last season, shattering League One's transfer record by acquiring leading goalscorer Jay Stansfield for more than £15 million ($20.5 million), with plans already underway to further strengthen Chris Davies's roster ahead of a demanding return to the Championship.
*Live television coverage will be selected for certain Championship matches throughout the season, with dates and/or kick-off times subject to modification. All stated kick-off times follow British Summer Time (BST).
August
Date / Time | Fixture |
---|---|
8 August—20:00 | Birmingham v Ipswich |
16 August—15:00 | Blackburn v Birmingham |
23 August—15:00 | Birmingham v Oxford |
30 August—15:00 | Leicester v Birmingham |
September
Date / Time | Fixture |
---|---|
13 September—15:00 | Stoke v Birmingham |
20 September—15:00 | Birmingham v Swansea |
27 September—15:00 | Coventry v Birmingham |
30 September—19:45 | Birmingham v Sheffield Wednesday |
October
Date / Time | Fixture |
---|---|
4 October—15:00 | Wrexham v Birmingham |
18 October—15:00 | Birmingham v Hull |
21 October—19:45 | Preston v Birmingham |
25 October—15:00 | Bristol City v Birmingham |
November
Date / Time | Fixture |
---|---|
1 November—15:00 | Birmingham v Portsmouth |
4 November—19:45 | Birmingham v Millwall |
8 November—15:00 | Middlesbrough v Birmingham |
22 November—15:00 | Birmingham v Norwich |
26 November —19:45 | West Brom v Birmingham |
29 November—15:00 | Birmingham v Watford |
December
Date / Time | Fixture |
---|---|
6 December—15:00 | Southampton v Birmingham |
9 December—19:45 | QPR v Birmingham |
13 December—15:00 | Birmingham v Charlton |
20 December—15:00 | Sheffield United v Birmingham |
26 December—15:00 | Birmingham v Derby |
29 December—19:45 | Birmingham v Southampton |
January
Date / Time | Fixture |
---|---|
1 January—15:00 | Watford v Birmingham |
4 January—15:00 | Birmingham v Coventry |
17 January—15:00 | Swansea v Birmingham |
20 January—19:45 | Sheffield Wednesday v Birmingham |
24 January—15:00 | Birmingham v Stoke |
31 January—15:00 | Oxford v Birmingham |
February
Date / Time | Fixture |
---|---|
7 February—15:00 | Birmingham v Leicester |
14 February—15:00 | Birmingham v West Brom |
21 February—15:00 | Norwich v Birmingham |
25 February—19:45 | Millwall v Birmingham |
28 February—15:00 | Birmingham v Middlesbrough |
March
Date / Time | Fixture |
---|---|
7 March—15:00 | Charlton v Birmingham |
10 March—19:45 | Birmingham v QPR |
14 March—15:00 | Birmingham v Sheffield United |
21 March—15:00 | Derby v Birmingham |
April
Date / Time | Fixture |
---|---|
3 April—15:00 | Birmingham v Blackburn |
6 April—15:00 | Ipswich v Birmingham |
11 April—15:00 | Birmingham v Wrexham |
18 April—15:00 | Hull v Birmingham |
22 April—19:45 | Birmingham v Preston |
25 April—15:00 | Birmingham v Bristol City |
May
Date / Time | Fixture |
---|---|
2 May—12:30 | Portsmouth v Birmingham |