Champions League Drama Unfolds: Who's Leading the Pack After Six Thrilling Matchdays?
The Champions League has concluded its calendar year activities following another thrilling installment of European football excitement during the sixth matchday.
Paris Saint-Germain stand as the current titleholders looking to clinch consecutive championships after their historic first victory last season, though the journey to European supremacy presents numerous formidable challenges.
Powerhouse clubs from England, Spain, Italy and Germany will be striving to claim their throne in 2025–26, with just two additional matchdays left in this season's league phase.
Before aspiring to capture European football's most prestigious trophy, teams must first advance to the elimination rounds, as only 24 squads will progress beyond the league phase.
Keeping that in consideration, here's how all 36 clubs are positioned in the Champions League standings following six fixtures.
2025–26 Champions League Table: League Phase Rankings

Rank | Team | Goal Difference | Points |
|---|---|---|---|
1. | Arsenal | +16 | 18 |
2. | Bayern Munich | +11 | 15 |
3. | Paris Saint-Germain | +11 | 13 |
4. | Manchester City | +6 | 13 |
5. | Atalanta | +2 | 13 |
6. | Inter | +8 | 12 |
7. | Real Madrid | +6 | 12 |
8. | Atlético Madrid | +3 | 12 |
9. | Liverpool | +3 | 12 |
10. | Borussia Dortmund | +6 | 11 |
11. | Tottenham Hotspur | +6 | 11 |
12. | Newcastle United | +7 | 10 |
13. | Chelsea | +5 | 10 |
14. | Sporting CP | +4 | 10 |
15. | Barcelona | +3 | 10 |
16. | Marseille | +3 | 9 |
17. | Juventus | +2 | 9 |
18. | Galatasaray | 0 | 9 |
19. | Monaco | -1 | 9 |
20. | Bayer Leverkusen | -2 | 9 |
21. | PSV Eindhoven | +4 | 8 |
22. | Qarabağ | -3 | 7 |
23. | Napoli | -5 | 7 |
24. | Copenhagen | -6 | 7 |
25. | Benfica | -2 | 6 |
26. | Pafos | -5 | 6 |
27. | Union Saint-Gilloise | -8 | 6 |
28. | Athletic Club | -5 | 5 |
29. | Olympiacos | -7 | 5 |
30. | Eintracht Frankfurt | -8 | 4 |
31. | Club Brugge | -8 | 4 |
32. | Bodø/Glimt | -4 | 3 |
33. | Slavia Prague | -9 | 3 |
34. | Ajax | -13 | 3 |
35. | Villarreal | -9 | 1 |
36. | Kairat Almaty | -11 | 1 |
When Will the 2025–26 Champions League League Phase Conclude?

The Champions League's newly introduced league phase structure means preliminary knockout matches now extend into 2026. The initial six matchdays have been completed, but two additional rounds remain before the league phase wraps up.
Matchday 7 is scheduled for 20–21 Jan. and the concluding round of matches will all commence at the same time one week later on 28 Jan., 2026.
Once Matchday 8 has finished and the final table is determined, all teams will understand their destiny and the knockout phase can begin.
2025–26 Champions League Knockout Phase Timeline
