Every UEFA Super Cup Champion: Complete History of Europe's Elite Trophy Winners

The UEFA Super Cup is presented annually during the summer in a prestigious match between the previous season's Champions League and Europa League champions.
Initially established in 1972, the Super Cup was originally played between the European Cup and Cup Winners' Cup victors. Following the elimination of the Cup Winners' Cup, the format was modified to pit the European Cup champions, now called the Champions League, against the UEFA Cup winners, subsequently renamed the Europa League. While not considered a primary trophy, it often marks memorable campaigns for clubs like Manchester City and Bayern Munich when achieving treble victories.
Similar to other season-opening contests, the Super Cup consists of a standard 90-minute encounter. However, there is no additional time played. Should the teams remain tied after regular time, the winner is decided through a penalty shootout.
Below is the complete record of UEFA Super Cup champions from 2000 onwards when the tournament began featuring Champions League and Europa League winners, plus the most accomplished teams in the competition's timeline.
UEFA Super Cup: Complete Winners List From 2000
Year | Winner | Representative |
---|---|---|
2025 | TBD | TBD |
2024 | Real Madrid | Champions League |
2023 | Manchester City | Champions League |
2022 | Real Madrid | Champions League |
2021 | Chelsea | Champions League |
2020 | Bayern Munich | Champions League |
2019 | Liverpool | Champions League |
2018 | Atlético Madrid | Europa League |
2017 | Real Madrid | Champions League |
2016 | Real Madrid | Champions League |
2015 | Barcelona | Champions League |
2014 | Real Madrid | Champions League |
2013 | Bayern Munich | Champions League |
2012 | Atlético Madrid | Europa League |
2011 | Barcelona | Champions League |
2010 | Atlético Madrid | Europa League |
2009 | Barcelona | Champions League |
2008 | Zenit Saint Petersburg | Europa League |
2007 | AC Milan | Champions League |
2006 | Sevilla | Europa League |
2005 | Liverpool | Champions League |
2004 | Valencia | Europa League |
2003 | AC Milan | Champions League |
2002 | Real Madrid | Champions League |
2001 | Liverpool | Europa League |
2000 | Galatasaray | Europa League |
Top UEFA Super Cup Winning Teams
Team | UEFA Super Cup Trophies | Years Won |
---|---|---|
Real Madrid | 6 | 2022, 2014, 2016, 2017, 2022, 2024 |
Barcelona | 5 | 1992, 1997, 2009, 2011, 2015 |
AC Milan | 5 | 1989, 1990, 1994, 2003, 2007 |
Liverpool | 4 | 1977, 2001, 2005, 2019 |
Atlético Madrid | 3 | 2010, 2012, 2018 |
Chelsea | 2 | 1998, 2021 |
Bayern Munich | 2 | 2013, 2020 |
Ajax | 2 | 1973, 1995 |
Anderlecht | 2 | 1976, 1978 |
Valencia | 2 | 1980, 2004 |
Juventus | 2 | 1984, 1996 |
Sevilla | 1 | 2006 |
Porto | 1 | 1987 |
Manchester United | 1 | 1991 |
Dynamo Kyiv | 1 | 1975 |
Nottingham Forest | 1 | 1979 |
Aston Villa | 1 | 1982 |
Aberdeen | 1 | 1983 |
FCSB | 1 | 1986 |
KV Mechelen | 1 | 1988 |
Parma | 1 | 1993 |
Lazio | 1 | 1999 |
Galatasaray | 1 | 2000 |
Zenit Saint Petersburg | 1 | 2008 |
Manchester City | 1 | 2023 |
Real Madrid stands as the most triumphant club in UEFA Super Cup history. The Spanish giants most recently claimed the title in 2024 by defeating Atalanta in the featured match. They have secured the Super Cup in every appearance as Champions League representatives. Their domestic competitors, Barcelona, follow closely with five Super Cup triumphs.
AC Milan matches Barcelona's tally, while Liverpool sits fourth with four Super Cup victories—their most recent coming in 2019.
The 2025 edition will crown a new champion as Paris Saint-Germain faces Tottenham Hotspur.