FIFA Club World Cup Group Stage Concludes: Complete Scores, Final Standings, and Teams Knocked Out

The FIFA Club World Cup group phase has concluded with 16 clubs securing their spots in the knockout rounds while the remaining 16 teams have been knocked out of the tournament.
This revamped competition showcased eight groups containing four teams each, similar to major international competitions, where the leading two squads from each group after three matches would progress. Clubs such as Manchester City, Real Madrid and Paris Saint-Germain—considered pre-tournament favorites—secured qualification without major difficulties.
Among the inspiring narratives, teams like Inter Miami, Botafogo and Flamengo exceeded expectations and earned their places in the final 16.
For those who didn't follow the group phase, here are the complete standings from all groups and every match result from the tournament's opening stage.
FIFA Club World Cup Group Stage Results: Scores, Final Placings
Group A
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Palmeiras | 1 | 2 | 0 | 2 | 5 |
2 | Inter Miami | 1 | 2 | 0 | 1 | 5 |
3 | Porto | 0 | 2 | 1 | -1 | 2 |
4 | Al Ahly | 0 | 2 | 1 | -2 | 2 |
Scores
Group B
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | PSG | 2 | 0 | 1 | 5 | 6 |
2 | Botafogo | 2 | 0 | 1 | 1 | 6 |
3 | Atlético Madrid | 2 | 0 | 1 | -1 | 6 |
4 | Seattle Sounders | 0 | 0 | 3 | -5 | 0 |
Scores
Group C
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Benfica | 2 | 1 | 0 | 7 | 7 |
2 | Bayern Munich | 2 | 0 | 1 | 10 | 6 |
3 | Boca Juniors | 0 | 2 | 1 | -1 | 2 |
4 | Auckland City | 0 | 1 | 2 | -16 | 1 |
Scores
Group D
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Flamengo | 2 | 1 | 0 | 4 | 7 |
2 | Chelsea | 2 | 0 | 1 | 3 | 6 |
3 | ES Tunis | 1 | 0 | 2 | -4 | 3 |
4 | LAFC | 0 | 1 | 2 | -3 | 1 |
Scores
Group E
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Inter Milan | 2 | 1 | 0 | 3 | 7 |
2 | Monterrey | 1 | 2 | 0 | 4 | 5 |
3 | River Plate | 1 | 1 | 1 | 0 | 4 |
4 | Urawa Reds | 0 | 0 | 3 | -7 | 0 |
Scores
Group F
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 1 | 0 | 2 | 7 |
2 | Fluminense | 1 | 2 | 0 | 2 | 5 |
3 | Mamelodi Sundowns | 1 | 1 | 1 | 0 | 4 |
4 | Ulsan HD | 0 | 0 | 3 | -4 | 0 |
Scores
Group G
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Man City | 3 | 0 | 0 | 11 | 9 |
2 | Juventus | 2 | 0 | 1 | 5 | 6 |
3 | Al Ain | 1 | 0 | 2 | -10 | 3 |
4 | Wydad AC | 0 | 0 | 3 | -6 | 0 |
Scores
Group H
Placings
Place | Team | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
1 | Real Madrid | 2 | 1 | 0 | 5 | 7 |
2 | Al Hilal | 1 | 2 | 0 | 2 | 5 |
3 | RB Salzburg | 1 | 1 | 1 | -2 | 4 |
4 | Pachuca | 0 | 0 | 3 | -5 | 0 |
Scores
FIFA Club World Cup Group Stage Eliminated Teams
View the round of 16 fixtures here. The knockout phase commences on Saturday, June 28.